Economy & Jobs — Danielson, Connecticut
Income & Employment
| Median Household Income (Census) | $64,050 |
|---|---|
| Estimated 2026 | ~$81,700 |
| Per Capita Income | $33,328 |
| Poverty Rate | 21.1% |
| Unemployment Rate | 17.1% |
| In Labor Force | 2,497 |
Top Industries
| Industry | Share |
|---|---|
| Arts Food | 22.3% |
| Finance Insurance | 19.5% |
| Education Healthcare | 16.5% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.