Demographics & People — Danielson, Connecticut
Population Overview
| Population (Census) | 4,185 |
| Estimated 2026 | ~4,300 |
| Median Age | 34.5 |
| Total Households | 1,739 |
| Family Households | 968 |
| Average Household Size | 2.37 |
| Diversity Index | 0.2968 (somewhat diverse) |
Race & Ethnicity
| White | 3,431 |
| Black or African American | 248 |
| Asian | 54 |
| Hispanic or Latino | 397 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,668 |
| Hispanic: Hispanic or Latino | 1,196 |
| Unclassified or not reported | 1,129 |
| Hispanic: Puerto Rican | 529 |
| Irish | 497 |
| Hispanic: South American | 464 |
| English | 400 |
| Italian | 351 |
| French Canadian | 339 |
| French (except Basque) | 321 |
Language
| English Only | 3,778 |
| Spanish | 116 |
| Population 5+ | 3,984 |
Veterans
| Veterans | 86 |
| Population 18+ | 3,136 |
Commuting
| Mean Commute Time | 28.4 minutes |
| Work from Home | 6.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Danielson, Connecticut.