Housing & Real Estate — Somers, Connecticut
Overview
| Total Housing Units | 864 |
| Occupied | 864 |
| Vacant | 0 |
| Owner-Occupied | 737 |
| Renter-Occupied | 127 |
| Median Home Value (Census) | $377,400 |
| Estimated 2026 | ~$425,000 |
| Median Rent | $895/mo |
| Median Property Tax | $5,780/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | expensive |
| Rent as % of Income | 15.6% |
| Severely Rent-Burdened | 47.7% |
Housing Age
| Built 2010 or later | 73 |
| Built 2000-2009 | 221 |
| Built 1990-1999 | 23 |
| Built before 1960 | 181 |
| Median Year Built | 1973 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2025.