Demographics & People — Somers, Connecticut
Population Overview
| Population (Census) | 2,081 |
| Estimated 2026 | ~2,000 |
| Median Age | 39.0 |
| Total Households | 864 |
| Family Households | 520 |
| Average Household Size | 2.41 |
| Diversity Index | 0.1334 (relatively homogeneous) |
Race & Ethnicity
| White | 1,537 |
| Black or African American | 30 |
| Asian | 0 |
| Hispanic or Latino | 87 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 499 |
| West Indian (except Hispanic groups) | 438 |
| Trinidadian and Tobagonian | 438 |
| German | 415 |
| Italian | 378 |
| English | 338 |
| Irish | 266 |
| Polish | 204 |
| Other groups | 202 |
| French (except Basque) | 161 |
Language
| English Only | 1,943 |
| Spanish | 37 |
| Population 5+ | 2,011 |
Veterans
| Veterans | 149 |
| Population 18+ | 1,481 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Somers, Connecticut.