Healthcare & Safety — Somers, Connecticut
Hospitals
| Hospital | Rating | Emergency |
| JOHNSON MEMORIAL HOSPITAL | N/A stars | N/A |
| ROCKVILLE GENERAL HOSPITAL | N/A stars | N/A |
| NATCHAUG HOSPITAL | N/A stars | N/A |
County Health Rankings
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CONNECTICUT STATE POLICE TROOP C - SOMERS RESIDENT STATE TROOPER | N/A mi |
| Police | ENFIELD POLICE DEPARTMENT | N/A mi |
| Police | CONNECTICUT STATE POLICE TROOP C - ELLINGTON RESIDENT STATE TROOPER | N/A mi |
| Fire | Somers Volunteer Fire and Ambulance Station 46 | N/A mi |
| Fire | Hazardville Fire Department | N/A mi |
| Fire | Shaker Pines Fire Department | N/A mi |
| EMS | SOMERS VOLUNTEER FIRE AND AMBULANCE STATION 46 | N/A mi |
| EMS | HAZARDVILLE FIRE DEPARTMENT | N/A mi |
| EMS | SHAKER PINES FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Springfield Vet Center (11.4 mi)
- Springfield Outpatient Clinic (11.6 mi)
- Willimantic Outpatient Clinic (21.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 15 |
| Fatalities | 16 |
| Fatality Rate (per 100K) | 10.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 81.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 31.13 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.