Schools & Education — Naugatuck, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 6228% |
| Bachelor's Degree | 3582% |
| Master's Degree | 3184% |
| Doctorate | 195% |
Public Schools (9)
| School | Grades | Enrollment |
| Andrew Avenue School | 0-4 | 239 |
| City Hill Middle School | 7-8 | 635 |
| Cross Street Intermediate School | 5-6 | 331 |
| Hillside Intermediate School | 5-6 | 326 |
| Naugatuck High School | 9-12 | 1,288 |
| Hop Brook Elementary School | 0-4 | 328 |
| Salem School | 0-4 | 251 |
| Western School | 0-4 | 272 |
| Maple Hill School | 0-4 | 453 |
Private Schools (2)
| School |
| BAIS YAAKOV OF WATERBURY HIGH SCHOOL |
| ASPIRE LIVING & LEARNING ACADEMY |
Nearest College
Post University (3.5 miles)
District Summary
| Total Enrollment | 4,123 |
| Total Teachers | 309 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 55.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.