Economy & Jobs — Naugatuck, Connecticut
Income & Employment
| Median Household Income (Census) | $96,324 |
|---|---|
| Estimated 2026 | ~$105,000 |
| Per Capita Income | $43,163 |
| Poverty Rate | 6.3% |
| Unemployment Rate | 5.1% |
| In Labor Force | 18,875 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 25.3% |
| Manufacturing | 15.3% |
| Retail | 15.2% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.