Demographics & People — Naugatuck, Connecticut
Population Overview
| Population (Census) | 31,634 |
| Estimated 2026 | ~32,200 |
| Median Age | 39.8 |
| Total Households | 12,534 |
| Family Households | 8,173 |
| Average Household Size | 2.5 |
| Diversity Index | 0.5088 (moderately diverse) |
Race & Ethnicity
| White | 21,345 |
| Black or African American | 3,769 |
| Asian | 1,393 |
| Hispanic or Latino | 5,441 |
Heritage & Ancestry
| Group | Count |
| Other groups | 7,206 |
| Unclassified or not reported | 6,273 |
| Italian | 5,444 |
| Hispanic: Hispanic or Latino | 5,050 |
| Irish | 4,719 |
| Hispanic: Puerto Rican | 2,692 |
| English | 2,366 |
| German | 2,099 |
| Polish | 2,092 |
| Portuguese | 1,785 |
Language
| English Only | 23,180 |
| Spanish | 2,890 |
| Population 5+ | 30,058 |
Veterans
| Veterans | 1,263 |
| Population 18+ | 25,507 |
Commuting
| Mean Commute Time | 33.3 minutes |
| Work from Home | 15.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Naugatuck, Connecticut.