Schools & Education — Moodus, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 329% |
| Bachelor's Degree | 281% |
| Master's Degree | 100% |
| Doctorate | 0% |
Public Schools (3)
| School | Grades | Enrollment |
| East Haddam Elementary School | -1-3 | 337 |
| Nathan Hale-Ray High School | 9-12 | 262 |
| Nathan Hale-Ray Middle School | 4-8 | 378 |
Nearest College
Middlesex Community College (9.1 miles)
District Summary
| Total Enrollment | 977 |
| Total Teachers | 98 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 26.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.