Economy & Jobs — Moodus, Connecticut
Income & Employment
| Median Household Income (Census) | $103,457 |
|---|---|
| Estimated 2026 | ~$100,800 |
| Per Capita Income | $44,596 |
| Poverty Rate | 1.4% |
| Unemployment Rate | 2.3% |
| In Labor Force | 1,030 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 19.4% |
| Other Services | 17.6% |
| Professional | 12.2% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.