Demographics & People — Moodus, Connecticut
Population Overview
| Population (Census) | 1,815 |
| Estimated 2026 | ~2,700 |
| Median Age | 49.1 |
| Total Households | 825 |
| Family Households | 527 |
| Average Household Size | 2.18 |
| Diversity Index | 0.0416 (relatively homogeneous) |
Race & Ethnicity
| White | 1,704 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 37 |
Heritage & Ancestry
| Group | Count |
| German | 388 |
| Irish | 386 |
| Italian | 316 |
| English | 309 |
| Other groups | 261 |
| French (except Basque) | 165 |
| French Canadian | 117 |
| Polish | 99 |
| Unclassified or not reported | 93 |
| Scottish | 90 |
Language
| English Only | 1,815 |
| Spanish | 0 |
| Population 5+ | 1,815 |
Veterans
| Veterans | 112 |
| Population 18+ | 1,427 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Moodus, Connecticut.