Schools & Education — Middletown, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 8449% |
| Bachelor's Degree | 8058% |
| Master's Degree | 4094% |
| Doctorate | 865% |
Public Schools (12)
| School | Grades | Enrollment |
| Vinal Technical High School | 9-12 | 529 |
| Whiting Forensic Hospital | 9-12 | 0 |
| Bielefield School | -1-5 | 271 |
| Farm Hill School | 0-5 | 277 |
| Lawrence School | 0-5 | 329 |
| MacDonough School | 0-5 | 227 |
| Beman Middle School | 6-8 | 968 |
| Moody School | 0-5 | 214 |
| Snow School | -1-5 | 332 |
| Spencer School | -1-5 | 265 |
| Wesley School | 0-5 | 213 |
| Middletown High School | 9-12 | 1,214 |
Private Schools (2)
| School |
| MERCY HIGH SCHOOL |
| ST JOHN PAUL II SCHOOL |
Colleges & Universities
| College | Level |
| Middlesex Community College | 2 |
| Wesleyan University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Wesleyan University | 16% | N/A | $70,342 | $73,897 |
District Summary
| Total Enrollment | 4,839 |
| Total Teachers | 417 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 48.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.