Demographics & People — Middletown, Connecticut
Population Overview
| Population (Census) | 47,646 |
| Estimated 2026 | ~48,700 |
| Median Age | 38.1 |
| Total Households | 20,838 |
| Family Households | 10,548 |
| Average Household Size | 2.08 |
| Diversity Index | 0.5004 (moderately diverse) |
Race & Ethnicity
| White | 32,426 |
| Black or African American | 7,230 |
| Asian | 2,519 |
| Hispanic or Latino | 5,629 |
Heritage & Ancestry
| Group | Count |
| Other groups | 12,360 |
| Italian | 9,595 |
| Unclassified or not reported | 8,978 |
| Irish | 6,407 |
| Hispanic: Hispanic or Latino | 5,289 |
| Polish | 4,323 |
| German | 4,271 |
| English | 3,694 |
| Hispanic: Puerto Rican | 3,043 |
| French (except Basque) | 2,349 |
Language
| English Only | 37,613 |
| Spanish | 2,869 |
| Population 5+ | 45,844 |
Veterans
| Veterans | 2,054 |
| Population 18+ | 40,978 |
Commuting
| Mean Commute Time | 23.3 minutes |
| Work from Home | 14.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Middletown, Connecticut.