Economy & Jobs — Middletown, Connecticut
Income & Employment
| Median Household Income (Census) | $79,438 |
|---|---|
| Estimated 2026 | ~$84,300 |
| Per Capita Income | $45,201 |
| Poverty Rate | 12.0% |
| Unemployment Rate | 4.7% |
| In Labor Force | 27,188 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 31.9% |
| Professional | 11.3% |
| Retail | 10.2% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.