Housing & Real Estate — Thomaston, Connecticut
Overview
| Total Housing Units | 1,202 |
| Occupied | 1,042 |
| Vacant | 160 |
| Owner-Occupied | 608 |
| Renter-Occupied | 434 |
| Median Home Value (Census) | $246,300 |
| Estimated 2026 | ~$270,000 |
| Median Rent | $957/mo |
| Median Property Tax | $5,341/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | moderate |
| Rent as % of Income | 14.4% |
| Severely Rent-Burdened | 55.9% |
Housing Age
| Built 2010 or later | 116 |
| Built 2000-2009 | 0 |
| Built 1990-1999 | 0 |
| Built before 1960 | 887 |
| Median Year Built | 1938 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2025.