Demographics & People — Thomaston, Connecticut
Population Overview
| Population (Census) | 2,073 |
| Estimated 2026 | ~1,800 |
| Median Age | 47.4 |
| Total Households | 1,042 |
| Family Households | 430 |
| Average Household Size | 1.99 |
| Diversity Index | 0.2307 (somewhat diverse) |
Race & Ethnicity
| White | 1,586 |
| Black or African American | 125 |
| Asian | 38 |
| Hispanic or Latino | 67 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 520 |
| Irish | 316 |
| Italian | 295 |
| English | 277 |
| Other groups | 276 |
| West Indian (except Hispanic groups) | 257 |
| Jamaican | 257 |
| French Canadian | 213 |
| Scottish | 210 |
| Polish | 171 |
Language
| English Only | 1,861 |
| Spanish | 76 |
| Population 5+ | 1,972 |
Veterans
| Veterans | 120 |
| Population 18+ | 1,655 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Thomaston, Connecticut.