Economy & Jobs — Thomaston, Connecticut
Income & Employment
| Median Household Income (Census) | $79,674 |
|---|---|
| Estimated 2026 | ~$93,100 |
| Per Capita Income | $46,864 |
| Poverty Rate | 6.2% |
| Unemployment Rate | 3.9% |
| In Labor Force | 1,133 |
Top Industries
| Industry | Share |
|---|---|
| Manufacturing | 27.3% |
| Education Healthcare | 20.8% |
| Retail | 12.7% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.