Housing & Real Estate — Hazardville, Connecticut
Overview
| Total Housing Units | 2,781 |
| Occupied | 2,675 |
| Vacant | 106 |
| Owner-Occupied | 2,311 |
| Renter-Occupied | 364 |
| Median Home Value (Census) | $242,900 |
| Estimated 2026 | ~$274,000 |
| Median Rent | $1,407/mo |
| Median Property Tax | $4,948/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | affordable |
| Rent as % of Income | 20.6% |
| Severely Rent-Burdened | 58.5% |
Housing Age
| Built 2010 or later | 27 |
| Built 2000-2009 | 46 |
| Built 1990-1999 | 171 |
| Built before 1960 | 1,451 |
| Median Year Built | 1959 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2025.