Economy & Jobs — Hazardville, Connecticut
Income & Employment
| Median Household Income (Census) | $81,893 |
|---|---|
| Estimated 2026 | ~$110,000 |
| Per Capita Income | $49,433 |
| Poverty Rate | 5.8% |
| Unemployment Rate | 5.9% |
| In Labor Force | 3,629 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 18.1% |
| Professional | 14.4% |
| Manufacturing | 11.7% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.