Demographics & People — Hazardville, Connecticut
Population Overview
| Population (Census) | 6,482 |
| Estimated 2026 | ~5,100 |
| Median Age | 43.2 |
| Total Households | 2,675 |
| Family Households | 1,726 |
| Average Household Size | 2.27 |
| Diversity Index | 0.2405 (somewhat diverse) |
Race & Ethnicity
| White | 5,487 |
| Black or African American | 275 |
| Asian | 108 |
| Hispanic or Latino | 457 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,469 |
| Irish | 1,086 |
| English | 1,041 |
| Other groups | 943 |
| Italian | 768 |
| French (except Basque) | 585 |
| Hispanic: Hispanic or Latino | 530 |
| Polish | 524 |
| German | 391 |
| French Canadian | 359 |
Language
| English Only | 5,641 |
| Spanish | 249 |
| Population 5+ | 6,214 |
Veterans
| Veterans | 478 |
| Population 18+ | 5,109 |
Commuting
| Mean Commute Time | 23.5 minutes |
| Work from Home | 11.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hazardville, Connecticut.