Housing & Real Estate — Bristol, Connecticut
Overview
| Total Housing Units | 26,744 |
| Occupied | 24,737 |
| Vacant | 2,007 |
| Owner-Occupied | 16,015 |
| Renter-Occupied | 8,722 |
| Median Home Value (Census) | $277,800 |
| Estimated 2026 | ~$297,000 |
| Median Rent | $1,305/mo |
| Median Property Tax | $5,449/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | moderate |
| Rent as % of Income | 19.8% |
| Severely Rent-Burdened | 41.5% |
Housing Age
| Built 2010 or later | 629 |
| Built 2000-2009 | 1,580 |
| Built 1990-1999 | 1,936 |
| Built before 1960 | 10,279 |
| Median Year Built | 1967 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2025.