Demographics & People — Bristol, Connecticut
Population Overview
| Population (Census) | 61,129 |
| Estimated 2026 | ~62,200 |
| Median Age | 37.9 |
| Total Households | 24,737 |
| Family Households | 15,717 |
| Average Household Size | 2.44 |
| Diversity Index | 0.4749 (moderately diverse) |
Race & Ethnicity
| White | 42,535 |
| Black or African American | 4,436 |
| Asian | 2,841 |
| Hispanic or Latino | 11,385 |
Heritage & Ancestry
| Group | Count |
| Other groups | 17,375 |
| Hispanic: Hispanic or Latino | 12,373 |
| Unclassified or not reported | 10,968 |
| Italian | 10,177 |
| Hispanic: Puerto Rican | 8,160 |
| Irish | 8,123 |
| French (except Basque) | 6,653 |
| Polish | 5,538 |
| German | 5,111 |
| English | 3,697 |
Language
| English Only | 45,927 |
| Spanish | 6,644 |
| Population 5+ | 58,333 |
Veterans
| Veterans | 2,809 |
| Population 18+ | 47,980 |
Commuting
| Mean Commute Time | 23.7 minutes |
| Work from Home | 11.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bristol, Connecticut.