Schools & Education — Bristol, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 10707% |
| Bachelor's Degree | 8147% |
| Master's Degree | 4156% |
| Doctorate | 188% |
Public Schools (14)
| School | Grades | Enrollment |
| Chippens Hill Middle School | 6-8 | 580 |
| Bristol Central High School | 9-12 | 1,246 |
| Bristol Eastern High School | 9-12 | 1,113 |
| Edgewood School | 0-5 | 251 |
| Ellen P. Hubbell School | 0-5 | 352 |
| Greene-Hills School | -1-8 | 824 |
| Ivy Drive School | -1-5 | 358 |
| Mountain View School | -1-5 | 331 |
| Northeast Middle School | 6-8 | 336 |
| South Side School | -1-5 | 480 |
| Stafford School | 0-5 | 346 |
| West Bristol School | 0-8 | 819 |
| Bristol Early Childhood Center-BECC | -1--1 | 112 |
| Bristol Arts and Innovation Magnet School | 6-8 | 256 |
Private Schools (4)
| School |
| ST MATTHEW SCHOOL |
| ST JOSEPH SCHOOL |
| IMMANUEL LUTHERAN SCHOOL |
| ST PAUL CATHOLIC HIGH SCHOOL |
Colleges & Universities
| College | Level |
| Bristol Technical Education Center | 1 |
District Summary
| Total Enrollment | 7,404 |
| Total Teachers | 619 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 53.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.