Schools & Education — Danbury, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 14172% |
| Bachelor's Degree | 11909% |
| Master's Degree | 6701% |
| Doctorate | 622% |
Public Schools (20)
| School | Grades | Enrollment |
| Henry Abbott Technical High School | 9-12 | 702 |
| Broadview Middle School | 6-8 | 1,026 |
| Danbury High School | 9-12 | 3,590 |
| Great Plain School | 0-5 | 249 |
| Hayestown Avenue School | 0-5 | 449 |
| King Street Primary School | 0-3 | 390 |
| Mill Ridge Primary School | 0-3 | 329 |
| Morris Street School | 0-5 | 376 |
| Park Avenue School | 0-5 | 608 |
| Pembroke School | 0-5 | 366 |
| Ellsworth Avenue School | 0-5 | 466 |
| Rogers Park Middle School | 6-8 | 950 |
| Shelter Rock School | 0-5 | 583 |
| South Street School | 0-5 | 386 |
| Stadley Rough School | 0-5 | 502 |
| King Street Intermediate School | 4-5 | 389 |
| Western CT Academy of International Studies Elementary Magne | 0-5 | 351 |
| DPS Early Childhood Center | -1--1 | 68 |
| Westside Middle School Academy | 6-8 | 744 |
| DPS Early Childhood Center at Granville | -1--1 | 172 |
Private Schools (7)
| School |
| ST GREGORY THE GREAT SCHOOL |
| IMMACULATE HIGH SCHOOL |
| WOOSTER SCHOOL |
| IMMANUEL LUTHERAN SCHOOL |
| HUDSON COUNTRY MONTESSORI SCHOOL |
| ST PETER SCHOOL |
| HUDSON COUNTRY MONTESSORI SCHOOL |
Colleges & Universities
| College | Level |
| Western Connecticut State University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Western Connecticut State University | 87% | N/A | $13,401 | $59,115 |
District Summary
| Total Enrollment | 12,696 |
| Total Teachers | 906 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 47.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.