Demographics & People — Danbury, Connecticut
Population Overview
| Population (Census) | 86,086 |
| Estimated 2026 | ~90,100 |
| Median Age | 40.6 |
| Total Households | 32,652 |
| Family Households | 21,105 |
| Average Household Size | 2.55 |
| Diversity Index | 0.6319 (highly diverse) |
Race & Ethnicity
| White | 40,978 |
| Black or African American | 11,092 |
| Asian | 4,160 |
| Hispanic or Latino | 26,787 |
Heritage & Ancestry
| Group | Count |
| Other groups | 30,422 |
| Hispanic: Hispanic or Latino | 27,435 |
| Unclassified or not reported | 18,034 |
| Hispanic: South American | 11,153 |
| Italian | 9,477 |
| Hispanic: Ecuadorian | 9,319 |
| Irish | 7,405 |
| German | 5,770 |
| Hispanic: Dominican (Dominican Republic) | 5,736 |
| Brazilian | 4,858 |
Language
| English Only | 45,083 |
| Spanish | 21,681 |
| Population 5+ | 82,288 |
Veterans
| Veterans | 2,757 |
| Population 18+ | 68,827 |
Commuting
| Mean Commute Time | 29.9 minutes |
| Work from Home | 12.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Danbury, Connecticut.