Economy & Jobs — Danbury, Connecticut
Income & Employment
| Median Household Income (Census) | $83,393 |
|---|---|
| Estimated 2026 | ~$95,100 |
| Per Capita Income | $44,800 |
| Poverty Rate | 11.7% |
| Unemployment Rate | 6.5% |
| In Labor Force | 49,838 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 21.2% |
| Professional | 14.4% |
| Retail | 14.1% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.