Schools & Education — Bethel, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 1839% |
| Bachelor's Degree | 1858% |
| Master's Degree | 931% |
| Doctorate | 55% |
Public Schools (5)
| School | Grades | Enrollment |
| Anna H. Rockwell School | 0-2 | 287 |
| Bethel High School | 9-12 | 1,063 |
| Bethel Middle School | 6-8 | 764 |
| Frank A. Berry School | -1-2 | 388 |
| Ralph M. T. Johnson School | 3-5 | 682 |
Private Schools (1)
| School |
| ST MARY ELEMENTARY SCHOOL |
Colleges & Universities
| College | Level |
| Western Connecticut State University | |
District Summary
| Total Enrollment | 3,184 |
| Total Teachers | 240 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 29.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.