Economy & Jobs — Bethel, Connecticut
Income & Employment
| Median Household Income (Census) | $90,848 |
|---|---|
| Estimated 2026 | ~$100,700 |
| Per Capita Income | $50,401 |
| Poverty Rate | 5.8% |
| Unemployment Rate | 3.6% |
| In Labor Force | 6,507 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 24.6% |
| Retail | 15.3% |
| Professional | 10.9% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.