Demographics & People — Bethel, Connecticut
Population Overview
| Population (Census) | 11,606 |
| Estimated 2026 | ~10,900 |
| Median Age | 41.8 |
| Total Households | 4,737 |
| Family Households | 2,899 |
| Average Household Size | 2.45 |
| Diversity Index | 0.4921 (moderately diverse) |
Race & Ethnicity
| White | 7,166 |
| Black or African American | 1,170 |
| Asian | 569 |
| Hispanic or Latino | 1,541 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,988 |
| Unclassified or not reported | 1,877 |
| Italian | 1,815 |
| Hispanic: Hispanic or Latino | 1,552 |
| Irish | 1,521 |
| Brazilian | 1,133 |
| English | 1,020 |
| German | 760 |
| Hispanic: Puerto Rican | 464 |
| Hispanic: South American | 345 |
Language
| English Only | 7,722 |
| Spanish | 944 |
| Population 5+ | 11,011 |
Veterans
| Veterans | 480 |
| Population 18+ | 8,713 |
Commuting
| Mean Commute Time | 32.4 minutes |
| Work from Home | 15.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bethel, Connecticut.