Schools & Education — South Woodstock, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 126% |
| Bachelor's Degree | 223% |
| Master's Degree | 158% |
| Doctorate | 54% |
Public Schools (18)
| School | Grades | Enrollment |
| H. H. Ellis Technical High School | 9-12 | 668 |
| Windham Technical High School | 9-12 | 464 |
| Brooklyn Elementary School | -1-4 | 532 |
| Brooklyn Middle School | 5-8 | 358 |
| Arts at the Capitol Theater Magnet School (ACT) | 9-12 | 134 |
| Quinebaug Middle College | 9-12 | 163 |
| Killingly Central School | -1-1 | 332 |
| Killingly High School | 9-12 | 788 |
| Killingly Intermediate School | 5-8 | 667 |
| Killingly Memorial School | 2-4 | 532 |
| Moosup Elementary School | 0-3 | 291 |
| Putnam Elementary School | -1-4 | 571 |
| Putnam High School | 9-12 | 253 |
| Putnam Middle School | 5-8 | 335 |
| Windham Middle School | 6-8 | 574 |
| Natchaug School | 0-5 | 255 |
| W. B. Sweeney School | 0-5 | 212 |
| Windham High School | 9-12 | 662 |
Nearest College
Quinebaug Valley Community College (6.4 miles)
District Summary
| Total Enrollment | 7,791 |
| Total Teachers | 703 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 53.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.