Demographics & People — South Woodstock, Connecticut
Population Overview
| Population (Census) | 1,294 |
| Estimated 2026 | ~1,500 |
| Median Age | 36.6 |
| Total Households | 574 |
| Family Households | 291 |
| Average Household Size | 2.22 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 1,220 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| French (except Basque) | 369 |
| Irish | 290 |
| Unclassified or not reported | 271 |
| English | 187 |
| Polish | 173 |
| Italian | 167 |
| French Canadian | 142 |
| Other groups | 137 |
| German | 116 |
| Scandinavian | 98 |
Language
| English Only | 1,238 |
| Spanish | 0 |
| Population 5+ | 1,238 |
Veterans
| Veterans | 50 |
| Population 18+ | 1,228 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for South Woodstock, Connecticut.