Healthcare & Safety — Moosup, Connecticut
Hospitals
| Hospital | Rating | Emergency |
| DAY KIMBALL HOSPITAL | N/A stars | N/A |
| WINDHAM COMMUNITY MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | PLAINFIELD POLICE DEPARTMENT / PLAINFIELD YOUTH DETENTION CENTER | N/A mi |
| Police | CONNECTICUT STATE POLICE TROOP D - STERLING RESIDENT STATE TROOPER | N/A mi |
| Police | CONNECTICUT STATE POLICE TROOP D - KILLINGLY RESIDENT STATE TROOPER | N/A mi |
| Fire | Moosup Fire Department Station 94 | N/A mi |
| Fire | Central Village Fire Department Station 97 | N/A mi |
| Fire | Atwood Hose Fire Company Station 96 | N/A mi |
| EMS | AMERICAN LEGION AMBULANCE | N/A mi |
| EMS | MOOSUP FIRE DEPARTMENT STATION 94 | N/A mi |
| EMS | CENTRAL VILLAGE FIRE DEPARTMENT STATION 97 | N/A mi |
VA Medical Facilities
- Norwich Vet Center (16.6 mi)
- Willimantic Outpatient Clinic (18.0 mi)
- Providence VA Medical Center (24.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 13 |
| Fatalities | 14 |
| Fatality Rate (per 100K) | 12.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 78.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 46.24 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.