Economy & Jobs — Moosup, Connecticut
Income & Employment
| Median Household Income (Census) | $73,024 |
|---|---|
| Estimated 2026 | ~$86,000 |
| Per Capita Income | $35,607 |
| Poverty Rate | 14.5% |
| Unemployment Rate | 0.0% |
| In Labor Force | 1,979 |
Top Industries
| Industry | Share |
|---|---|
| Manufacturing | 25.5% |
| Education Healthcare | 19.3% |
| Retail | 16.2% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.