Economy & Jobs — Waterford, Connecticut
Income & Employment
| Median Household Income (Census) | $73,156 |
|---|---|
| Estimated 2026 | ~$86,600 |
| Per Capita Income | $44,756 |
| Poverty Rate | 7.0% |
| Unemployment Rate | 6.0% |
| In Labor Force | 1,887 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 25.8% |
| Retail | 15.7% |
| Manufacturing | 12.0% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.