Demographics & People — Waterford, Connecticut
Population Overview
| Population (Census) | 3,496 |
| Estimated 2026 | ~2,900 |
| Median Age | 44.8 |
| Total Households | 1,610 |
| Family Households | 869 |
| Average Household Size | 2.11 |
| Diversity Index | 0.3473 (somewhat diverse) |
Race & Ethnicity
| White | 2,687 |
| Black or African American | 286 |
| Asian | 107 |
| Hispanic or Latino | 286 |
Heritage & Ancestry
| Group | Count |
| Italian | 807 |
| Irish | 683 |
| Other groups | 550 |
| Unclassified or not reported | 483 |
| English | 388 |
| German | 207 |
| French (except Basque) | 206 |
| Polish | 178 |
| Hispanic: Hispanic or Latino | 156 |
| Ukrainian | 120 |
Language
| English Only | 3,212 |
| Spanish | 96 |
| Population 5+ | 3,452 |
Veterans
| Veterans | 315 |
| Population 18+ | 2,726 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Waterford, Connecticut.