Schools & Education — Norwich, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 8049% |
| Bachelor's Degree | 3786% |
| Master's Degree | 1983% |
| Doctorate | 177% |
Public Schools (13)
| School | Grades | Enrollment |
| Norwich Technical High School | 9-12 | 661 |
| Integrated Day Charter School | -1-8 | 361 |
| Bishop School Early Learning Center | -1--1 | 148 |
| John B. Stanton School | 0-5 | 377 |
| Moriarty Magnet School | 0-5 | 368 |
| Kelly STEAM Magnet Middle School | 6-8 | 556 |
| Samuel Huntington School | 0-5 | 325 |
| Teachers' Memorial Global Studies Magnet Middle School | 6-8 | 442 |
| Thomas W. Mahan School | -1-5 | 263 |
| Uncas Elementary School | 0-5 | 239 |
| Veterans' Memorial School | -1-5 | 271 |
| Three Rivers Middle College Magnet School | 11-12 | 79 |
| Norwich Free Academy | 9-12 | 2,033 |
Private Schools (3)
| School |
| ST PATRICK CATHEDRAL SCHOOL |
| MONTESSORI DISCOVERY SCHOOL |
| JOSHUA CENTER THAMES VALLEY |
Colleges & Universities
| College | Level |
| Three Rivers Community College | 2 |
District Summary
| Total Enrollment | 6,123 |
| Total Teachers | 578 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.2% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.