Demographics & People — Norwich, Connecticut
Population Overview
| Population (Census) | 39,992 |
| Estimated 2026 | ~39,900 |
| Median Age | 38.5 |
| Total Households | 16,840 |
| Family Households | 9,712 |
| Average Household Size | 2.35 |
| Diversity Index | 0.5586 (moderately diverse) |
Race & Ethnicity
| White | 25,293 |
| Black or African American | 4,518 |
| Asian | 2,568 |
| Hispanic or Latino | 8,573 |
Heritage & Ancestry
| Group | Count |
| Other groups | 11,212 |
| Unclassified or not reported | 9,040 |
| Hispanic: Hispanic or Latino | 6,021 |
| Irish | 4,558 |
| Italian | 4,182 |
| English | 4,124 |
| French (except Basque) | 3,600 |
| Hispanic: Puerto Rican | 3,291 |
| German | 2,847 |
| Polish | 2,403 |
Language
| English Only | 29,236 |
| Spanish | 4,359 |
| Population 5+ | 37,954 |
Veterans
| Veterans | 2,316 |
| Population 18+ | 31,755 |
Commuting
| Mean Commute Time | 24.0 minutes |
| Work from Home | 7.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Norwich, Connecticut.