Schools & Education — New London, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 4345% |
| Bachelor's Degree | 2886% |
| Master's Degree | 1565% |
| Doctorate | 230% |
Public Schools (11)
| School | Grades | Enrollment |
| Interdistrict School For Arts And Communication | 6-8 | 281 |
| C.B. Jennings International Elementary Magnet | 0-5 | 364 |
| Nathan Hale Arts Magnet School | 0-5 | 392 |
| New London High School | 9-12 | 532 |
| Bennie Dover Jackson Middle School | 6-8 | 349 |
| Winthrop STEM Elementary Magnet School | 0-5 | 425 |
| Harbor Elementary School | 0-5 | 239 |
| Science and Technology Magnet Pathway for High School Grades | 9-12 | 194 |
| New London Visual and Performing Arts Magnet School | 6-12 | 238 |
| Science and Technology Magnet Pathway for Middle Grades | 6-8 | 115 |
| Regional Multicultural Magnet School | 0-5 | 501 |
Private Schools (2)
| School |
| ST JOSEPH SCHOOL |
| THE WILLIAMS SCHOOL |
Colleges & Universities
| College | Level |
| Connecticut College | 4 |
| Mitchell College | 4 |
| United States Coast Guard Academy | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Connecticut College | 37% | N/A | $67,242 | $75,001 |
| United States Coast Guard Academy | 22% | N/A | N/A | N/A |
| Mitchell College | 95% | N/A | $40,490 | $39,115 |
| Porter and Chester Institute - New London 2 | N/A | N/A | $15,856 | $41,588 |
District Summary
| Total Enrollment | 3,630 |
| Total Teachers | 338 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 83.7% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.