Demographics & People — New London, Connecticut
Population Overview
| Population (Census) | 27,199 |
| Estimated 2026 | ~28,600 |
| Median Age | 34.7 |
| Total Households | 11,569 |
| Family Households | 5,681 |
| Average Household Size | 2.07 |
| Diversity Index | 0.6171 (highly diverse) |
Race & Ethnicity
| White | 14,097 |
| Black or African American | 3,949 |
| Asian | 697 |
| Hispanic or Latino | 9,368 |
Heritage & Ancestry
| Group | Count |
| Other groups | 11,159 |
| Hispanic: Hispanic or Latino | 8,104 |
| Unclassified or not reported | 5,585 |
| Hispanic: Puerto Rican | 3,866 |
| Irish | 3,025 |
| Italian | 2,713 |
| English | 2,007 |
| German | 1,511 |
| Hispanic: Dominican (Dominican Republic) | 1,481 |
| Hispanic: South American | 1,350 |
Language
| English Only | 17,285 |
| Spanish | 6,994 |
| Population 5+ | 25,836 |
Veterans
| Veterans | 1,591 |
| Population 18+ | 21,948 |
Commuting
| Mean Commute Time | 19.2 minutes |
| Work from Home | 11.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New London, Connecticut.