Schools & Education — Waterbury, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 23700% |
| Bachelor's Degree | 7569% |
| Master's Degree | 4038% |
| Doctorate | 394% |
Public Schools (33)
| School | Grades | Enrollment |
| W. F. Kaynor Technical High School | 9-12 | 791 |
| ACES at Chase | 6-8 | 671 |
| Brass City Charter School | -1-8 | 360 |
| REGIONS staff secure Waterbury | 6-12 | 0 |
| Maloney Interdistrict Magnet School | -1-5 | 596 |
| Woodrow Wilson School | -1-5 | 438 |
| B. W. Tinker School | -1-5 | 567 |
| Bucks Hill School | 0-5 | 294 |
| Bunker Hill School | -1-5 | 468 |
| Carrington School | -1-8 | 457 |
| Crosby High School | 9-12 | 1,400 |
| Driggs School | -1-5 | 462 |
| Margaret M. Generali Elementary School | -1-5 | 457 |
| F. J. Kingsbury School | -1-5 | 439 |
| Gilmartin School | -1-8 | 480 |
| H. S. Chase School | -1-5 | 629 |
| Hopeville School | 0-5 | 303 |
| John F. Kennedy High School | 9-12 | 1,297 |
| Michael F. Wallace Middle School | 4-8 | 1,062 |
| Regan School | -1-5 | 246 |
Private Schools (6)
| School |
| CATHOLIC ACADEMY OF WATERBURY |
| HOLY CROSS HIGH SCHOOL |
| CHILDREN'S COMMUNITY SCHOOL |
| YESHIVA K'TANA OF WATERBURY |
| ALPHA & OMEGA CHRISTIAN ACADEMY |
| CITY MISSION SCHOOLS |
Colleges & Universities
| College | Level |
| Naugatuck Valley Community College | 2 |
| Post University | 4 |
| Stone Academy-Waterbury | 2 |
| Industrial Management Training Institute | 1 |
| University of Connecticut-Waterbury Campus | 4 |
| American Sentinel College of Nursing and Health Sciences | 4 |
| Belle Academy of Cosmetology LLC | 1 |
| Dolce The Academy | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Post University | N/A | N/A | $16,327 | $38,696 |
| University of Connecticut-Waterbury Campus | 87% | N/A | $18,140 | $73,997 |
| Industrial Management Training Institute | N/A | N/A | N/A | $55,344 |
| Dolce The Academy | N/A | N/A | N/A | N/A |
| Belle Academy of Cosmetology LLC | N/A | N/A | N/A | N/A |
| Porter and Chester Institute of Waterbury | N/A | N/A | $15,856 | $41,588 |
District Summary
| Total Enrollment | 18,953 |
| Total Teachers | 1,409 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 74.4% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.