Demographics & People — Waterbury, Connecticut
Population Overview
| Population (Census) | 114,356 |
| Estimated 2026 | ~116,100 |
| Median Age | 37.8 |
| Total Households | 45,962 |
| Family Households | 27,506 |
| Average Household Size | 2.45 |
| Diversity Index | 0.6695 (highly diverse) |
Race & Ethnicity
| White | 48,010 |
| Black or African American | 29,690 |
| Asian | 2,835 |
| Hispanic or Latino | 42,895 |
Heritage & Ancestry
| Group | Count |
| Other groups | 58,756 |
| Hispanic: Hispanic or Latino | 41,055 |
| Hispanic: Puerto Rican | 24,856 |
| Unclassified or not reported | 19,714 |
| Italian | 11,776 |
| Hispanic: Dominican (Dominican Republic) | 7,408 |
| Irish | 6,918 |
| West Indian (except Hispanic groups) | 6,302 |
| Jamaican | 3,871 |
| Hispanic: South American | 2,872 |
Language
| English Only | 66,669 |
| Spanish | 30,078 |
| Population 5+ | 107,310 |
Veterans
| Veterans | 3,529 |
| Population 18+ | 88,506 |
Commuting
| Mean Commute Time | 28.0 minutes |
| Work from Home | 8.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Waterbury, Connecticut.