Schools & Education — Orange, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 1708% |
| Bachelor's Degree | 2679% |
| Master's Degree | 2136% |
| Doctorate | 410% |
Public Schools (5)
| School | Grades | Enrollment |
| Peck Place School | 1-6 | 358 |
| Race Brook School | 1-6 | 389 |
| Turkey Hill School | 1-6 | 312 |
| Mary L. Tracy School | -1-0 | 221 |
| Amity Middle School: Orange | 7-8 | 357 |
Private Schools (4)
| School |
| THE FOUNDATION SCHOOL ORANGE |
| BAIS CHANA ACADEMY HIGH SCHOOL FOR GIRLS |
| MILESTONES BEHAVIORAL SERVICES |
| SOUTHERN CONNECTICUT HEBREW ACADEMY |
Colleges & Universities
| College | Level |
| Stone Academy-West Haven | |
District Summary
| Total Enrollment | 1,637 |
| Total Teachers | 132 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 13.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.