Demographics & People — Orange, Connecticut
Population Overview
| Population (Census) | 14,251 |
| Estimated 2026 | ~14,500 |
| Median Age | 45.6 |
| Total Households | 5,252 |
| Family Households | 4,013 |
| Average Household Size | 2.7 |
| Diversity Index | 0.3044 (somewhat diverse) |
Race & Ethnicity
| White | 11,646 |
| Black or African American | 633 |
| Asian | 1,290 |
| Hispanic or Latino | 514 |
Heritage & Ancestry
| Group | Count |
| Italian | 3,594 |
| Unclassified or not reported | 2,966 |
| Irish | 2,882 |
| Other groups | 2,280 |
| German | 1,595 |
| English | 1,179 |
| Polish | 773 |
| American | 562 |
| Hispanic: Hispanic or Latino | 389 |
| Scottish | 345 |
Language
| English Only | 11,067 |
| Spanish | 471 |
| Population 5+ | 13,450 |
Veterans
| Veterans | 454 |
| Population 18+ | 10,921 |
Commuting
| Mean Commute Time | 27.5 minutes |
| Work from Home | 15.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Orange, Connecticut.