Economy & Jobs — Northford, Connecticut
Income & Employment
| Median Household Income (Census) | $105,174 |
|---|---|
| Estimated 2026 | ~$119,600 |
| Per Capita Income | $53,692 |
| Poverty Rate | 4.2% |
| Unemployment Rate | 3.5% |
| In Labor Force | 3,171 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 25.3% |
| Retail | 13.8% |
| Manufacturing | 10.5% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.