Demographics & People — Northford, Connecticut
Population Overview
| Population (Census) | 6,161 |
| Estimated 2026 | ~6,200 |
| Median Age | 48.1 |
| Total Households | 2,100 |
| Family Households | 1,735 |
| Average Household Size | 2.93 |
| Diversity Index | 0.1132 (relatively homogeneous) |
Race & Ethnicity
| White | 5,583 |
| Black or African American | 51 |
| Asian | 137 |
| Hispanic or Latino | 162 |
Heritage & Ancestry
| Group | Count |
| Italian | 2,641 |
| Irish | 1,323 |
| German | 726 |
| English | 658 |
| Unclassified or not reported | 524 |
| Other groups | 498 |
| Polish | 471 |
| American | 226 |
| Hispanic: Hispanic or Latino | 200 |
| French Canadian | 183 |
Language
| English Only | 5,295 |
| Spanish | 46 |
| Population 5+ | 5,737 |
Veterans
| Veterans | 384 |
| Population 18+ | 4,857 |
Commuting
| Mean Commute Time | 25.5 minutes |
| Work from Home | 12.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Northford, Connecticut.