Schools & Education — Durham, Connecticut
Education Attainment (Adults 25+)
| High School Diploma | 730% |
| Bachelor's Degree | 744% |
| Master's Degree | 373% |
| Doctorate | 63% |
Public Schools (3)
| School | Grades | Enrollment |
| Coginchaug Regional High School | 9-12 | 384 |
| Frank Ward Strong School | 6-8 | 308 |
| Frederick Brewster School | -1-2 | 235 |
Private Schools (2)
| School |
| RUSHFORD ACADEMY SCHOOL |
| YESHIVA GEDOLAH OF WATERBURY- MESIVTA DURHAM |
Nearest College
Wesleyan University (5.7 miles)
District Summary
| Total Enrollment | 927 |
| Total Teachers | 93 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 16.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.