Demographics & People — Durham, Connecticut
Population Overview
| Population (Census) | 3,508 |
| Estimated 2026 | ~3,000 |
| Median Age | 47.9 |
| Total Households | 1,439 |
| Family Households | 1,031 |
| Average Household Size | 2.43 |
| Diversity Index | 0.1677 (relatively homogeneous) |
Race & Ethnicity
| White | 3,074 |
| Black or African American | 0 |
| Asian | 120 |
| Hispanic or Latino | 184 |
Heritage & Ancestry
| Group | Count |
| Italian | 999 |
| English | 609 |
| Polish | 587 |
| Irish | 524 |
| Unclassified or not reported | 416 |
| Other groups | 384 |
| German | 275 |
| Hungarian | 238 |
| Hispanic: Hispanic or Latino | 210 |
| American | 139 |
Language
| English Only | 3,229 |
| Spanish | 0 |
| Population 5+ | 3,405 |
Veterans
| Veterans | 151 |
| Population 18+ | 2,884 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Durham, Connecticut.