Economy & Jobs — Oakville, Connecticut
Income & Employment
| Median Household Income (Census) | $95,515 |
|---|---|
| Estimated 2026 | ~$101,800 |
| Per Capita Income | $48,949 |
| Poverty Rate | 2.4% |
| Unemployment Rate | 2.2% |
| In Labor Force | 5,628 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 31.3% |
| Retail | 15.9% |
| Manufacturing | 10.4% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.