Demographics & People — Oakville, Connecticut
Population Overview
| Population (Census) | 9,233 |
| Estimated 2026 | ~9,400 |
| Median Age | 46.0 |
| Total Households | 3,738 |
| Family Households | 2,273 |
| Average Household Size | 2.43 |
| Diversity Index | 0.3189 (somewhat diverse) |
Race & Ethnicity
| White | 8,066 |
| Black or African American | 365 |
| Asian | 19 |
| Hispanic or Latino | 1,501 |
Heritage & Ancestry
| Group | Count |
| Italian | 2,719 |
| Unclassified or not reported | 2,063 |
| Hispanic: Hispanic or Latino | 1,380 |
| Irish | 1,310 |
| Other groups | 1,094 |
| German | 853 |
| French (except Basque) | 793 |
| Hispanic: Puerto Rican | 569 |
| Hispanic: Central American | 569 |
| Polish | 515 |
Language
| English Only | 7,291 |
| Spanish | 803 |
| Population 5+ | 8,917 |
Veterans
| Veterans | 388 |
| Population 18+ | 7,696 |
Commuting
| Mean Commute Time | 23.3 minutes |
| Work from Home | 5.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Oakville, Connecticut.