Economy & Jobs — New Milford, Connecticut
Income & Employment
| Median Household Income (Census) | $83,235 |
|---|---|
| Estimated 2026 | ~$92,500 |
| Per Capita Income | $36,531 |
| Poverty Rate | 8.4% |
| Unemployment Rate | 4.9% |
| In Labor Force | 4,342 |
Top Industries
| Industry | Share |
|---|---|
| Education Healthcare | 22.8% |
| Retail | 12.8% |
| Professional | 11.1% |
Local Businesses (County)
| Type | Count |
|---|
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.